

Solutions for your Mission Critical Application
Features
- Multi-language graphic display including Chinese language
- Easy to install and to handle (fitted with castors)
- Scalable power or availability (using redundancy) by placing up to 6 units in parallel
- Redundant battery strings
- Flexible back-up times thanks to the different configurations available with internal or external batteries
- ENERGY SAVER power management in parallel configuration
- Separate rectifier supply and bypass mains for 3/1 models
- Designed to protect
- Mission critical applications
- Production processes
- IT applications
| MASTERYS MC 10-80 | |||||||
| Sn[kVA] | 10 | 15 | 20 | 30 | 40 | 60 | 80 |
| Pn[kW] | 8 | 12 | 16 | 24 | 32 | 54(1) | 72(1) |
| Input/Output 3/1 | • | • | • | - | - | - | - |
| Input/Output 3/3 | • | • | • | • | • | • | • |
| Parallel configuration | up to 6 units | ||||||
INPUT
| Rated voltage | 400V 3ph + N | ||||||
| Voltage tolerance | ±20% (up to -35% at 70% nominal load) | ||||||
| Rated frequency | 50/60 Hz ± 10% | ||||||
| Power factor / THDI | 0.99/< 3% | ||||||
OUTPUT
| Rated voltage | 1ph + N: 230 V (can be configured 220/240 V) / 3 ph + N: 400 V(1) (can be configured 380/415 V) | ||||||
| Voltage tolerance | static load ± 1% dynamic load in accordance with VFI - SS - 111 | ||||||
| Rated frequency | 50/60 Hz | ||||||
| Frequency tolerance | ± 2% (configurable from 1% to 8%) | ||||||
| Overload | 12% for 10 minutes, 15% for 1 minute | ||||||
| Crest factor | 3:1 | ||||||
BYPASS
| Rated voltage | rated output voltage | ||||||
| Voltage tolerance | ± 15% (configurable with from 10% to 20%) | ||||||
| Rated frequency | 50/60 Hz | ||||||
| Frequency tolerance | ± 2% (configurable for Genset compatibility) | ||||||
EFFICIENCY
| Online mode @ 100% of load | up to 93.5% | ||||||
| EcoMode | up to 98% | ||||||
| Always On Mode | up to 96% | ||||||
ENVIRONMENT
| Operating ambient temperature | from 0 °C up to +40 °C (from 15 °C to 25 °C for maximum battery life) | ||||||
| Relative humidity | 0% - 95% without condensation | ||||||
| Maximum altitude | 1000 m without derating (max. 3000 m) | ||||||
| Acoustic level at 1 m (ISO 3746) | < 55 dBA | < 62 dBA | |||||
UPS CABINET
| Dimensions W x D x H | 444 x 795 x 800/ 1000/ 1400 mm | 444 x 795 x 1400 mm | |||||
| Weight(2) | 95 kg | 105 kg | 110 kg | 135 kg | 152 kg | 180 kg | 200 kg |
| Degree of protection | IP20 | ||||||
| Colours | RAL 7012 | ||||||
STANDARDS
| Safety | EN 62040-1 (TÜV SÜD certified), EN 60950-1 |
| EMC | EN 62040-2 |
| Performance | EN 62040-3 (VFI-SS-111) |
| Product declaration | CE |
(1) 0 °C ÷ 35 °C, conditions apply. (2) Without batteries.
