The ZENER uZen 301 series is a Three phase input-single phase output, double conversion, regenerative, VFI, MPWM, IGBT, microprocessor based UPS with galvanic isolation for comprehensive power protection. The Galvanic isolation via transformer (as per IEC62040) eliminates problems associated with common mode noise, neutral and earth potential drifts which can cause irreparable loss.
Designed and built for the harsh Indian power conditions, these UPS systems are capable of delivering highly demanding surge loads without performance de-rating. Complies with all international standards.
Technical Data
CAPACITY | 5 - 40kVA |
DC BUS | 120V /192V /240V / 360V |
INPUT
Mains Voltage | 415VAC,3PH & N |
Mains Range | 330V - 470V |
Mains Frequency | 50 Hz ± 10% |
BATTERY
Charger Type | CC / CV |
Charger Current limit | Adjustable, normally set at 10% of Ah capacity |
INVERTER
Technology | High Frequency PWM |
Nominal Output Voltage | 230V / 240AC ( Adjustible) |
Regulation | ±1% |
Waveform | Sinusoidal |
Frequency | 50 Hz ± 0.25Hz |
Crest Factor | 3:1 |
Over Load Capacity | 125% - 1 min & 150% - 10 Secs |
Power Factor | 0.8 lag to unity |
Power Device | IGBT |
Transient Response | Output remains within ± 5% & recover to normal with in 20msec |
Static Switch | Optional |
Super Bypass Switch | Available |
PROTECTIONS
Input | MCBs at Input & Output, MOVs, Snubber Circuits, Fastblow SemiConductor Fuse and Soft start, Single Phase Protection |
Inverter Over Voltage / Under Voltage | 255VAC / 185V |
General Protections | Semiconductor Fuse, MCB, EMI Filters, Over Temperature, Mains High Voltage & Short Circuit |
Low Battery Trip | Yes |
Enclosure Protection | IP - 20 |
GENERAL
Efficiency | > 92% |
Isolation | Online UPS with Galvanic Isolation for comprehensive power protection |
LED Indications | Mains ON, Charger ON, Inverter ON, Battery Low, Over Load, Charger Trip, Inverter Trip, Over Temp, On Bypass |
LCD Display | Mains Voltage, Output Voltage, Load Current, Battery Voltage, Output Frequency, Temperature |
Audible Alarms | Input Low / Fail, Over Load, Battery Low, Over Temp, Inverter Trip |
Cooling | Forced Air |
ENVIRONMENT
Ambient Temperature | 0 - 45ºC |
Noise Level | <60 db @ 1.5 meter |
Relative Humidity | 0 - 90% Non condensing |
Mobility | Castor Wheels |