Enersine (APF)
- Modular design, easy to extend
- Up to 51st harmonic
- Up to 12 harmonic orders selective individually
- Close/Open Loop Control
- Programmable power factor correction
- Full-time DSP Control system
- Easy selection
- Shunt connection, easy for maintenance
- Flexible Up-grading/Redundancy
- Parallel operated in different capacity
- User-friendly control panel
Features
Modular and easy to extend
Enersine ESD34 is designed in standard 19¡¨ rack mounting and wall mounting configuration. Enersine ESD34 is composed of one Control Module plus several Power Modules.
Close/Open Loop Control
The CT is allowed to install at source or load side for measure the harmonic current from the load. When CT install at source side, the close loop control method is used for best accuracy of harmonic current compensation.
Power Factor Correction
Enersine ESD34 not only compensate harmonic current but also the reactive power. Enersine ESD34 is able to correct for either a leading or lagging power factor.
Flexible up-grading/redundancy
In the event if the real value of the ILh is higher than the estimated one, or the ILh increase due to additional loads being added, there is no overload risk on the existing Enersine ESD34 which have been selected. Enersine ESD34 has current limit capability up to its full rating, thus it will not shut down or malfunction but will continue to operate in full compensating mode. Additional Enersine ESD34 can be added in parallel on site later to meet the increment of the ILh vaue.
The maximum parallel operation configuration is 8 control modules and different capacity can be operated in parallel.
User-Friendly control panel
Enersine ESD34 is equipped with a user friendly control panel. It is simple to turn the unit on or off and features buzzer silence and system status.The optional graphic LCD panel with special blue back light offers access to all parameters, waveforms, & spectrum for management of both Enersine ESD34 and system power quality.
Communication Capability
Enersine ESD34 provides 2 communication slots for install below communication cards.
- Standard RS232/USB Card
- Optional RS422/RS485 Card
- Optional Ethernet Card
Optional Monitoring Software
Enersine ESD34 provides optional monitoring software ESD-Link34 for remote monitor and control. ESD-Link34 has below functions:
- Real Time Monitoring
- Download the Parameter, Waveform, Spectrum and Event logs
- Recorder for the Parameter
- Dry Contact programming
- Monitor up to 255 Units
General Chararcteristics
storage temperature | -20°C to + 70°C |
Operating Temperature | +0°C ~ to + 40°C/32°F to 104°F |
Relative Humidity | < 95% |
Operating Altitude | <1000 m/3200ft |
Reference Harmonic Standard | EN 61000-3-4, IEEE 519-1992 |
Reference Design Standard | EN60146 |
Control Module Specification
Item | Model Number | ESD34-CX035-400E-X | ESD34-CX030-480A-X | |||||
Input Voltage | 400V + 15%,-20% | 480+15%,-20% | ||||||
Phase/Wires | 3phase 4 wires/3wires | |||||||
Frequency | 50/60+_ Hz (Auto Sensing) | |||||||
Compensated Harmonic Orders | From 2nd to 51st Order. Up to 12 orders actives simultaneously( 2nd - 31st). Higher Order Compensation (32nd -51st) Disable/Enable operation. | |||||||
Power Factor Correction | Compensate both lagging and leading reactive power. | Compensate leading reactive Power. | ||||||
CT Ratio | Can be set. Primary Current:100A-10000A Secondary Current: 1A (Standard )/5A (optional) | |||||||
CT Location | Source of Load side | |||||||
Response Time | <20msec | |||||||
Number of controllable power Module | Up to 4 Power Modules. | |||||||
Parallel | Up to 8 Control Modules. | |||||||
Maximum Heat losses | 50watt | |||||||
Dry Contact (Standard Configuration) | 5 Output Dry Contacts, 1 Input Dry Contact & 1 EPO | |||||||
Communication Interface | Standard: RS232/USB Optional: RS485/RS422 Ethernet Card | |||||||
Programming | Setting by expert service software or LCD control panel. | |||||||
Monitoring Software(Optional) | ESD-Link34 | |||||||
Communication Protocol | J-Bus/MOD Bus Protocol | |||||||
Control Panel | Standard: LED Control Panel Optional: Graphic LCD Display | |||||||
Color | RAL9011(PATONE Process Black C) | |||||||
Protection Index | IP20 | |||||||
Dimensions (WxHxD)mm/inch | 440 x 170 x 86 / 17.3 x 28.0 x 3.4 | |||||||
Weight (kgs /Ibs) | 05/11.0 |
Power Module Specification
Item | Model Number | ESD34-PX035-400E | ESD34-PX030-480A | ||||
Input Voltage | 400V + 15%, -20% | 480V + 15%,-20% | |||||
Phase/Wires | 3 phase 4 wires/ 3wires | ||||||
Frequency | 50/60+_ 3Hz | ||||||
Maximum Compensation Current/Phase | 35 Arms | 30 Arms | |||||
De-rating Compensation Current/Phase(1) | 30 Arms | 25Arms | |||||
Maximum Compensation Current for Natural | 105 Arms | 90Arms | |||||
Inrush Current | Less than rated current | ||||||
Current Limitation | Yes, at full correcting | ||||||
Maximum Heat losses | 650 Watt | ||||||
Color | RAL9011(PATONE Process Black C) | ||||||
Protection Index | IP20 | ||||||
Dimensions (WxHxD)mm/inch | 440 x710x131 / 17.3 x 28 x 5.2 | 440 x 710x175/ 17.3 x 28.0 x 6.9 | |||||
Weight (kgs /Ibs) | 31.0 / 68.3 | 42.0/92.5 |
(1)When 2 and above Power Modules work in power scalable configuration, the power module module will downgrade automatically from 35A to 30A. It mens 60A/90A/120A, while 2/3/4 400v power modules connecting parallel.