

Problems with power quality and continuity can be sudden and very frequent. ITYS from 1 to 20 kVA ensures high availability, operational efficiency and total electrical protection for your business against any electrical disturbance and fault.
Features
- True online double conversion technology (VFI) assures high availability and total load protection
- Constant output voltage and frequency regulation makes ITYS compatible with different applications, operating environments and generator sets
- Automatic bypass supplies the loads in the event of overloads or faults
- Compact tower UPS system saves space in the operating environment
- No particular configuration on first startup
- Easy connections via sockets or terminals
- Wide input voltage tolerance limits the switchovers to battery mode prolonging the battery life

Technical Data
| ITYS - UPS | |||||||
| Model with internal batteries | ITY2-TW010B | ITY2-TW020B | ITY2-TW030B | ITY2-TW060B | ITY2-TW100B | - | - |
| Model without internal batteries | ITY2-TW010LB | ITY2-TW020LB | ITY2-TW030LB | ITY2-TW060LB | ITY2-TW100LB | ITY2-TW110LB | ITY2-TW210LB |
| Sn [kVA] | 1 | 2 | 3 | 6 | 10 | 10 | 20 |
| Pn [kW] | 0.8 | 1.6 | 2.4 | 5.4 | 9 | 9 | 18 |
| Input / output | 1 / 1 | 3 / 1 or 1 / 1 | |||||
| Parallel configuration (option) | - | 1+1 | |||||
INPUT
| Rated voltage | 230 V | ||
| Voltage tolerance | 110÷300 V | 176÷276 V | |
| Rated frequency | 50 / 60 Hz | ||
| Power factor | 0.98 | 0.99 | |
OUTPUT
| Rated voltage | 208 / 220 / 230 / 240 V | |||||
| Voltage tolerance | ± 2 % | ± 1 % | ||||
| Rated frequency | 50 / 60 Hz (45÷55 Hz / 54÷66 Hz) | 50 / 60 Hz ± 10 % | ||||
| Overload | Up to 150 % for 10 seconds | Up to 150 % for 1 minute | Up to 150 % for 10 seconds | |||
| Connections | sockets | sockets + terminals | terminals | |||
BATERIES
| Type | sealed lead-acid maintenance free - expected life 3 / 5 years | |||||||
| Voltage | 36 V DC | 96 V DC | 240 V DC | 288 V DC | ||||
| Back-up time @75 % of rated load (models with internal batteries) PF 0.7 | 10 min | 17 min | 9 min | 13 min | 9 min | - | - | |
| Battery charger (models without internal batteries) | 8 A | 4 A | 4 A (8 A as option) | |||||
COMMUNICATION
| Interfaces | RS232 - USB | RS232 - USB - Dry contact | |||
| Ethernet adapter | NET VISION (TCP / IP & SNMP) optional card | ||||
| Local communication software | Local View | ||||
EFFICIENCY
| Online mode | up to 92 % | up to 94 % | |
ENVIRONMENT
| Ambient service temperature | 0 °C to +40 °C (15 °C to 25 °C for maximum battery lifetime) | ||
| Relative humidity | < 95 % non-condensing | ||
| Maximum altitude | 1000 m without de-rating | ||
| Noise level at 1 m | < 50 dBA | < 55 dBA | < 50 dBA |
UPS CABINET
| Dimensions W x D x H | 145 x 400 x 220 mm | 192 x 460 x 347 mm | 260 x 550 x 708 mm | 350 x 650 x 890 mm | ||
| Weight (models with internal batteries) | 13 kg | 31 kg | 80 kg | 84 kg | - | - |
| Weight (models without internal batteries) | 7 kg | 13 kg | 25.5 kg | 29.5 kg | 48 kg | 58 kg |
| Degree of protection | IP20 | |||||
STANDARDS
| Safety | EN 62040-1 | EN 62040-1 - EN 60950-1 | |
| EMC | EN 62040-2 | ||
| Product certification | CE | ||
| ITYS - MODULAR BATERY EXTENSION | |||||||
| Model | ITY2-EX010HB | ITY2-EX030HB | ITY2-EX100HB | - | - | ||
| Number of strings | 1 | 1 | 1 | - | - | ||
| Model | ITY2-EX010B | ITY2-EX030B | ITY2-EX100B | - | - | ||
| Number of strings | 2 | 2 | 2 | - | - | ||
